Usage Statistics for akasig.org

Summary Period: April 2015
Generated 01-May-2015 01:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2015
Total Hits 270517
Total Files 235426
Total Pages 122735
Total Visits 36256
Total KBytes 8263679
Total Unique Sites 7781
Total Unique URLs 2684
Total Unique Referrers 4598
Total Unique User Agents 3346
. Avg Max
Hits per Hour 375 12472
Hits per Day 9017 61168
Files per Day 7847 60265
Pages per Day 4091 5843
Visits per Day 1208 1379
KBytes per Day 275456 484659
Hits by Response Code
Undefined response code 3
Code 200 - OK 235426
Code 206 - Partial Content 1027
Code 301 - Moved Permanently 19663
Code 302 - Found 1823
Code 304 - Not Modified 9305
Code 400 - Bad Request 11
Code 404 - Not Found 3222
Code 405 - Method Not Allowed 17
Code 500 - Internal Server Error 20

Daily usage for April 2015

Daily Statistics for April 2015
Day Hits Files Pages Visits Sites KBytes
1 6032 2.23% 4887 2.08% 3138 2.56% 1224 3.38% 546 7.02% 227350 2.75%
2 5492 2.03% 4317 1.83% 3199 2.61% 1225 3.38% 497 6.39% 229187 2.77%
3 6330 2.34% 5291 2.25% 3830 3.12% 1379 3.80% 613 7.88% 264354 3.20%
4 6621 2.45% 5735 2.44% 3431 2.80% 1181 3.26% 449 5.77% 221548 2.68%
5 6073 2.24% 5199 2.21% 3961 3.23% 1175 3.24% 463 5.95% 215579 2.61%
6 9037 3.34% 8020 3.41% 2934 2.39% 1289 3.56% 585 7.52% 203459 2.46%
7 5093 1.88% 4131 1.75% 2664 2.17% 1275 3.52% 621 7.98% 206514 2.50%
8 8215 3.04% 7259 3.08% 2794 2.28% 1213 3.35% 545 7.00% 204862 2.48%
9 7020 2.60% 5710 2.43% 5043 4.11% 1211 3.34% 602 7.74% 258274 3.13%
10 5591 2.07% 4347 1.85% 3612 2.94% 1208 3.33% 597 7.67% 214936 2.60%
11 7216 2.67% 5983 2.54% 4826 3.93% 1169 3.22% 572 7.35% 359415 4.35%
12 7208 2.66% 6277 2.67% 5285 4.31% 1185 3.27% 541 6.95% 444204 5.38%
13 10217 3.78% 8975 3.81% 4965 4.05% 1222 3.37% 594 7.63% 378279 4.58%
14 7138 2.64% 6019 2.56% 3457 2.82% 1154 3.18% 529 6.80% 193713 2.34%
15 6912 2.56% 5798 2.46% 2622 2.14% 1135 3.13% 545 7.00% 153128 1.85%
16 11845 4.38% 10751 4.57% 4601 3.75% 1197 3.30% 555 7.13% 339412 4.11%
17 61168 22.61% 60265 25.60% 4145 3.38% 1240 3.42% 566 7.27% 484659 5.86%
18 8616 3.19% 7539 3.20% 3941 3.21% 1162 3.20% 513 6.59% 326526 3.95%
19 7030 2.60% 5820 2.47% 5343 4.35% 1169 3.22% 468 6.01% 418999 5.07%
20 7022 2.60% 5680 2.41% 5099 4.15% 1167 3.22% 533 6.85% 296083 3.58%
21 7933 2.93% 6554 2.78% 5843 4.76% 1228 3.39% 489 6.28% 317086 3.84%
22 7888 2.92% 6271 2.66% 5314 4.33% 1224 3.38% 481 6.18% 278407 3.37%
23 6128 2.27% 4765 2.02% 3880 3.16% 1117 3.08% 524 6.73% 169900 2.06%
24 5760 2.13% 4531 1.92% 3786 3.08% 1126 3.11% 496 6.37% 182971 2.21%
25 6937 2.56% 5473 2.32% 4960 4.04% 1280 3.53% 593 7.62% 324520 3.93%
26 10836 4.01% 9422 4.00% 5784 4.71% 1367 3.77% 832 10.69% 414132 5.01%
27 7177 2.65% 6013 2.55% 4528 3.69% 1278 3.52% 609 7.83% 357885 4.33%
28 6312 2.33% 5042 2.14% 3615 2.95% 1264 3.49% 581 7.47% 202871 2.45%
29 6367 2.35% 5188 2.20% 2804 2.28% 1212 3.34% 687 8.83% 151627 1.83%
30 5303 1.96% 4164 1.77% 3331 2.71% 1194 3.29% 534 6.86% 223798 2.71%

Hourly usage for April 2015

Hourly Statistics for April 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 308 9255 3.42% 252 7568 3.21% 150 4500 3.67% 9799 293977 3.56%
1 342 10275 3.80% 295 8879 3.77% 158 4749 3.87% 11081 332417 4.02%
2 329 9879 3.65% 285 8573 3.64% 151 4557 3.71% 10662 319849 3.87%
3 270 8113 3.00% 221 6649 2.82% 156 4684 3.82% 10126 303768 3.68%
4 263 7907 2.92% 217 6520 2.77% 185 5575 4.54% 11130 333898 4.04%
5 248 7445 2.75% 194 5842 2.48% 171 5141 4.19% 10853 325576 3.94%
6 221 6642 2.46% 176 5299 2.25% 147 4427 3.61% 9270 278086 3.37%
7 229 6886 2.55% 177 5333 2.27% 150 4519 3.68% 10484 314511 3.81%
8 251 7542 2.79% 194 5832 2.48% 158 4753 3.87% 10836 325092 3.93%
9 233 7009 2.59% 188 5664 2.41% 145 4376 3.57% 10245 307354 3.72%
10 273 8203 3.03% 225 6751 2.87% 175 5264 4.29% 11605 348141 4.21%
11 296 8881 3.28% 250 7513 3.19% 194 5826 4.75% 12250 367498 4.45%
12 442 13264 4.90% 395 11852 5.03% 196 5888 4.80% 12626 378787 4.58%
13 809 24295 8.98% 750 22525 9.57% 171 5154 4.20% 13145 394358 4.77%
14 752 22586 8.35% 701 21055 8.94% 197 5927 4.83% 14278 428353 5.18%
15 764 22943 8.48% 721 21642 9.19% 178 5350 4.36% 13104 393117 4.76%
16 620 18614 6.88% 569 17078 7.25% 170 5123 4.17% 14399 431967 5.23%
17 423 12707 4.70% 378 11347 4.82% 204 6139 5.00% 13213 396397 4.80%
18 406 12209 4.51% 353 10616 4.51% 203 6101 4.97% 12674 380206 4.60%
19 377 11323 4.19% 327 9823 4.17% 187 5622 4.58% 12096 362883 4.39%
20 291 8756 3.24% 250 7513 3.19% 157 4732 3.86% 10683 320498 3.88%
21 288 8641 3.19% 239 7191 3.05% 147 4418 3.60% 9783 293502 3.55%
22 287 8627 3.19% 242 7282 3.09% 151 4552 3.71% 9484 284517 3.44%
23 283 8515 3.15% 235 7079 3.01% 178 5358 4.37% 11631 348927 4.22%

Top 30 of 2684 Total URLs
# Hits KBytes URL
1 73020 26.99% 251947 3.05% /wp-login.php
2 22745 8.41% 0 0.00% /favicon.ico
3 20013 7.40% 7399 0.09% /xmlrpc.php
4 16920 6.25% 1968337 23.82% /statistiques/usage_201501.html
5 14830 5.48% 1239429 15.00% /feed/
6 7521 2.78% 65247 0.79% /statistiques/
7 7517 2.78% 976308 11.81% /
8 3943 1.46% 10909 0.13% /wp-login.php/wp-login.php
9 3321 1.23% 165151 2.00% /feed/atom/
10 2646 0.98% 307569 3.72% /statistiques/usage_201408.html
11 2424 0.90% 282244 3.42% /statistiques/usage_201401.html
12 2379 0.88% 65895 0.80% /feed/rdf/
13 2339 0.86% 223 0.00% /robots.txt
14 1820 0.67% 0 0.00% /wp-cron.php
15 1505 0.56% 152772 1.85% /statistiques/usage_201504.html
16 1458 0.54% 4034 0.05% /wp-login.php/
17 1431 0.53% 19672 0.24% /wp-content/themes/default/images/header-img.php
18 1231 0.46% 142935 1.73% /statistiques/usage_201503.html
19 1227 0.45% 137043 1.66% /statistiques/usage_201409.html
20 972 0.36% 30907 0.37% /comments/feed/
21 812 0.30% 92591 1.12% /statistiques/usage_201402.html
22 734 0.27% 85127 1.03% /statistiques/usage_201404.html
23 657 0.24% 36010 0.44% /2004/12/29/web-scraping-with-python-part-1-crawling/
24 510 0.19% 53806 0.65% /category/informatique/architecture/gestion-de-contenu/zope-plone/
25 468 0.17% 5112 0.06% /2003/10/24/devriez-vous-utiliser-rdf-un-exemple-concret/
26 441 0.16% 9753 0.12% /2009/01/14/parents-biologiques-genetiques-juridiques-adoptifs-affectifs-materiels-tout-court/
27 433 0.16% 73312 0.89% /category/informatique/architecture/gestion-de-contenu/
28 395 0.15% 0 0.00% /wp-admin/admin-ajax.php
29 342 0.13% 39720 0.48% /statistiques/usage_201304.html
30 268 0.10% 2377 0.03% /2004/01/11/tout-sur-les-crdits-relais/

Top 10 of 2684 Total URLs By KBytes
# Hits KBytes URL
1 16920 6.25% 1968337 23.82% /statistiques/usage_201501.html
2 14830 5.48% 1239429 15.00% /feed/
3 7517 2.78% 976308 11.81% /
4 2646 0.98% 307569 3.72% /statistiques/usage_201408.html
5 2424 0.90% 282244 3.42% /statistiques/usage_201401.html
6 73020 26.99% 251947 3.05% /wp-login.php
7 26 0.01% 248791 3.01% /wp-content/uploads/2011/02/2011-02-16_HOT_conf_call.ogg
8 3321 1.23% 165151 2.00% /feed/atom/
9 1505 0.56% 152772 1.85% /statistiques/usage_201504.html
10 1231 0.46% 142935 1.73% /statistiques/usage_201503.html

Top 10 of 1943 Total Entry Pages
# Hits Visits URL
1 14830 5.48% 8994 25.49% /feed/
2 7517 2.78% 6167 17.48% /
3 3321 1.23% 2030 5.75% /feed/atom/
4 7521 2.78% 1183 3.35% /statistiques/
5 2379 0.88% 1064 3.02% /feed/rdf/
6 1227 0.45% 949 2.69% /statistiques/usage_201409.html
7 1505 0.56% 578 1.64% /statistiques/usage_201504.html
8 657 0.24% 443 1.26% /2004/12/29/web-scraping-with-python-part-1-crawling/
9 734 0.27% 429 1.22% /statistiques/usage_201404.html
10 972 0.36% 396 1.12% /comments/feed/

Top 10 of 1968 Total Exit Pages
# Hits Visits URL
1 14830 5.48% 9145 25.73% /feed/
2 7517 2.78% 6066 17.07% /
3 3321 1.23% 2039 5.74% /feed/atom/
4 7521 2.78% 1196 3.37% /statistiques/
5 1227 0.45% 952 2.68% /statistiques/usage_201409.html
6 2379 0.88% 897 2.52% /feed/rdf/
7 1505 0.56% 502 1.41% /statistiques/usage_201504.html
8 734 0.27% 428 1.20% /statistiques/usage_201404.html
9 657 0.24% 412 1.16% /2004/12/29/web-scraping-with-python-part-1-crawling/
10 510 0.19% 409 1.15% /category/informatique/architecture/gestion-de-contenu/zope-plone/

Top 30 of 7781 Total Sites
# Hits Files KBytes Visits Hostname
1 43346 16.02% 43346 18.41% 157256 1.90% 0 0.00% 141.8.192.52
2 20584 7.61% 20584 8.74% 54 0.00% 1 0.00% 5.51.192.54
3 15575 5.76% 12980 5.51% 330600 4.00% 215 0.59% 195.154.215.76
4 10958 4.05% 10957 4.65% 4024 0.05% 0 0.00% 146.185.251.102
5 6341 2.34% 4530 1.92% 115562 1.40% 1 0.00% 5.9.189.5
6 4566 1.69% 4566 1.94% 531203 6.43% 7 0.02% 178.137.162.30
7 4374 1.62% 4374 1.86% 1606 0.02% 0 0.00% 80.82.65.150
8 4358 1.61% 4358 1.85% 506081 6.12% 6 0.02% 178.137.91.75
9 3612 1.34% 3612 1.53% 420216 5.09% 4 0.01% 46.118.123.156
10 3032 1.12% 3032 1.29% 11017 0.13% 0 0.00% 176.31.106.190
11 3032 1.12% 3032 1.29% 11017 0.13% 0 0.00% 54.90.197.190
12 2491 0.92% 2491 1.06% 24939 0.30% 7 0.02% 77.123.28.56
13 2354 0.87% 2342 0.99% 1159 0.01% 3 0.01% 62.210.140.103
14 2132 0.79% 1029 0.44% 18558 0.22% 96 0.26% 37.9.62.74
15 1911 0.71% 1911 0.81% 702 0.01% 0 0.00% 80.82.78.96
16 1887 0.70% 1413 0.60% 6993 0.08% 625 1.72% 87.253.132.202
17 1827 0.68% 1381 0.59% 6387 0.08% 602 1.66% 87.253.132.203
18 1807 0.67% 1807 0.77% 0 0.00% 0 0.00% 94.100.162.42
19 1665 0.62% 1665 0.71% 6083 0.07% 0 0.00% 195.154.242.54
20 1614 0.60% 361 0.15% 16485 0.20% 306 0.84% 66.249.67.82
21 1599 0.59% 359 0.15% 16837 0.20% 283 0.78% 66.249.67.74
22 1545 0.57% 372 0.16% 16728 0.20% 287 0.79% 66.249.67.66
23 1537 0.57% 1146 0.49% 43167 0.52% 437 1.21% 68.180.228.185
24 1523 0.56% 1324 0.56% 38700 0.47% 245 0.68% 5.255.253.146
25 1471 0.54% 1459 0.62% 49363 0.60% 5 0.01% 136.243.36.85
26 1305 0.48% 1305 0.55% 152013 1.84% 13 0.04% 5.9.193.41
27 1266 0.47% 1266 0.54% 138536 1.68% 110 0.30% 5.9.58.169
28 1096 0.41% 1072 0.46% 39100 0.47% 226 0.62% 157.55.39.110
29 1067 0.39% 1067 0.45% 44384 0.54% 206 0.57% 212.129.33.212
30 1065 0.39% 513 0.22% 89817 1.09% 496 1.37% 174.36.228.156

Top 10 of 7781 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4566 1.69% 4566 1.94% 531203 6.43% 7 0.02% 178.137.162.30
2 4358 1.61% 4358 1.85% 506081 6.12% 6 0.02% 178.137.91.75
3 3612 1.34% 3612 1.53% 420216 5.09% 4 0.01% 46.118.123.156
4 15575 5.76% 12980 5.51% 330600 4.00% 215 0.59% 195.154.215.76
5 43346 16.02% 43346 18.41% 157256 1.90% 0 0.00% 141.8.192.52
6 1305 0.48% 1305 0.55% 152013 1.84% 13 0.04% 5.9.193.41
7 1266 0.47% 1266 0.54% 138536 1.68% 110 0.30% 5.9.58.169
8 1020 0.38% 1020 0.43% 118527 1.43% 1 0.00% 46.119.114.138
9 1020 0.38% 1020 0.43% 118444 1.43% 20 0.06% 37.115.188.225
10 6341 2.34% 4530 1.92% 115562 1.40% 1 0.00% 5.9.189.5

Top 30 of 4598 Total Referrers
# Hits Referrer
1 174260 64.42% - (Direct Request)
2 1848 0.68% http://amoxil365.com
3 1484 0.55% https://www.google.com/search
4 1374 0.51% http://online--pharmacy.tk
5 1194 0.44% http://levitra-365.com
6 1104 0.41% http://cytotec365.com
7 1056 0.39% http://antidepressants.tk
8 1033 0.38% http://sig.levillage.org/wp-rss2.php
9 780 0.29% http://direct-paydayloansonline.ml
10 756 0.28% http://metformin365.tk
11 702 0.26% http://online-canadian-pharmacy.tk
12 624 0.23% http://sumatriptan365.tk
13 617 0.23% http://buyed-meds.tk
14 612 0.23% http://lasix40-100.com
15 588 0.22% http://viagra-onlinecanadian-pharmacy.tk
16 564 0.21% http://online7pharmacy.tk
17 546 0.20% http://buysumatriptanonline.biz
18 516 0.19% http://msk-stabilizator.ru/cat.php
19 462 0.17% http://directpaydayloansonline.ga
20 461 0.17% http://www.xolodremont.ru/
21 402 0.15% http://propecia365.com
22 378 0.14% http://online-pharmacy.ga
23 372 0.14% http://nolvadexbuy.tk
24 368 0.14% http://chat-ruletka.net/chatroulette-russia
25 324 0.12% http://otv24.com
26 321 0.12% http://donstroymebel.com/
27 282 0.10% http://canadian-pharmacy-online.ml
28 264 0.10% http://online8pharmacy.com
29 264 0.10% http://www.azithromycin365.com
30 261 0.10% http://www.prepaid-international-phone-card.com

Top 20 of 297 Total Search Strings
# Hits Search String
1 9 1.23% http://sadomazosex.ru/ponuxa-besplatno
2 9 1.23% http://sadomazosex.ru/porno-video-babuli-buxie
3 9 1.23% http://sadomazosex.ru/seks-tosiki
4 9 1.23% http://sadomazosex.ru/uzasex-ru-seks-3-qp
5 9 1.23% http://sadomazosex.ru/zhivotnye-ebut-zhenshhin
6 6 0.82% http://pizzastolitsa.ru/kachestvennye-porno-foto-kunilingusa
7 6 0.82% http://pizzastolitsa.ru/kak-traxayut-celku-nasiluyut-zhenshhin
8 6 0.82% http://pizzastolitsa.ru/porno-bondazh-filmy-onlajn-smotret
9 6 0.82% http://sadomazosex.ru/karotki-seks-ruski
10 6 0.82% http://sadomazosex.ru/porno-iznosilovanee
11 6 0.82% http://sadomazosex.ru/porno-zoo-s-babulkam
12 6 0.82% http://sadomazosex.ru/sluchajni-anal
13 5 0.68% http://pizzastolitsa.ru/porno-prosmotr-shlyuxi-negrityanki
14 4 0.55% http://papuxa.ru/seks-s-nakachennymi-telkami
15 4 0.55% http://pizzastolitsa.ru/gig-porno-semejnyj-incest
16 3 0.41% http://asadv.ru/foto-paren-lizhet-u-gruppy-devushek
17 3 0.41% http://asadv.ru/paren-soblaznil-devushku-bez-nizhnego-belya
18 3 0.41% http://asadv.ru/porno-onlajn-besplatno-zoo-smatret
19 3 0.41% http://b7i.ru/brianna-ne-protiv-seksa
20 3 0.41% http://b7i.ru/porno-akter-rokasi-frejdi

Top 15 of 3346 Total User Agents
# Hits User Agent
1 20584 7.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.118 Safari/537.36
2 17341 6.41% Mozilla/4.0 (compatible: MSIE 7.0; Windows NT 6.0)
3 9333 3.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 8384 3.10% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 7315 2.70% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
6 6503 2.40% Feedbin - 2 subscribers
7 3984 1.47% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.0.19; aggregator:Spinn3r (Spinn3r 3.1); http://spinn3r.com/robot) Gecko/2010
8 3702 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 3392 1.25% Opera/9.80 (Windows NT 6.2; Win64; x64) Presto/2.12.388 Version/12.17
10 2457 0.91% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
11 2420 0.89% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
12 2373 0.88% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
13 2276 0.84% Mozilla/5.0 (compatible; OrangeBot/2.0; support.orangebot@orange.com)
14 2180 0.81% Mozilla/5.0 (Windows NT 5.1; rv:32.0) Gecko/20100101 Firefox/32.0
15 2080 0.77% Go 1.1 package http

Usage by Country for April 2015

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 270517 100.00% 236453 100.44% 8263679 100.00% unresolved


Generated by Webalizer Version 2.01