Usage Statistics for akasig.org

Summary Period: April 2014
Generated 01-May-2014 01:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 233478
Total Files 186188
Total Pages 149542
Total Visits 37667
Total KBytes 10251487
Total Unique Sites 11054
Total Unique URLs 2703
Total Unique Referrers 5448
Total Unique User Agents 1851
. Avg Max
Hits per Hour 324 5643
Hits per Day 7782 17161
Files per Day 6206 15761
Pages per Day 4984 7875
Visits per Day 1255 1440
KBytes per Day 341716 433601
Hits by Response Code
Undefined response code 4
Code 200 - OK 186188
Code 206 - Partial Content 581
Code 301 - Moved Permanently 20291
Code 302 - Found 4980
Code 304 - Not Modified 16457
Code 400 - Bad Request 63
Code 403 - Forbidden 122
Code 404 - Not Found 4781
Code 405 - Method Not Allowed 4
Code 500 - Internal Server Error 7

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 5492 2.35% 3995 2.15% 3973 2.66% 1215 3.23% 631 5.71% 306560 2.99%
2 7247 3.10% 5892 3.16% 5700 3.81% 1182 3.14% 641 5.80% 375193 3.66%
3 6319 2.71% 4824 2.59% 4595 3.07% 1315 3.49% 689 6.23% 367918 3.59%
4 6245 2.67% 4941 2.65% 4696 3.14% 1374 3.65% 704 6.37% 381252 3.72%
5 6384 2.73% 5116 2.75% 5066 3.39% 1329 3.53% 666 6.02% 406382 3.96%
6 5799 2.48% 4396 2.36% 4448 2.97% 1196 3.18% 601 5.44% 351192 3.43%
7 7031 3.01% 5383 2.89% 5301 3.54% 1216 3.23% 675 6.11% 395228 3.86%
8 9277 3.97% 6864 3.69% 7875 5.27% 1139 3.02% 633 5.73% 433601 4.23%
9 5745 2.46% 4466 2.40% 4433 2.96% 1167 3.10% 646 5.84% 365006 3.56%
10 10906 4.67% 9143 4.91% 6155 4.12% 1247 3.31% 653 5.91% 392993 3.83%
11 5784 2.48% 4366 2.34% 4417 2.95% 1272 3.38% 669 6.05% 280207 2.73%
12 17161 7.35% 15761 8.47% 5328 3.56% 1236 3.28% 938 8.49% 327658 3.20%
13 6284 2.69% 4912 2.64% 4401 2.94% 1099 2.92% 959 8.68% 299716 2.92%
14 6674 2.86% 5245 2.82% 5128 3.43% 1160 3.08% 643 5.82% 334217 3.26%
15 5339 2.29% 3920 2.11% 3971 2.66% 1190 3.16% 609 5.51% 272840 2.66%
16 5019 2.15% 3680 1.98% 3711 2.48% 1171 3.11% 576 5.21% 258395 2.52%
17 5479 2.35% 4155 2.23% 4201 2.81% 1138 3.02% 514 4.65% 293954 2.87%
18 5728 2.45% 4371 2.35% 4244 2.84% 1304 3.46% 669 6.05% 304027 2.97%
19 14747 6.32% 13376 7.18% 4765 3.19% 1309 3.48% 571 5.17% 344368 3.36%
20 7502 3.21% 5642 3.03% 5891 3.94% 1294 3.44% 648 5.86% 375248 3.66%
21 9416 4.03% 7677 4.12% 5087 3.40% 1360 3.61% 666 6.02% 348382 3.40%
22 7223 3.09% 5559 2.99% 4977 3.33% 1292 3.43% 673 6.09% 330920 3.23%
23 6554 2.81% 4915 2.64% 5126 3.43% 1313 3.49% 736 6.66% 314074 3.06%
24 8075 3.46% 6389 3.43% 4815 3.22% 1372 3.64% 685 6.20% 341166 3.33%
25 8175 3.50% 6252 3.36% 6309 4.22% 1433 3.80% 633 5.73% 392544 3.83%
26 15936 6.83% 14098 7.57% 4513 3.02% 1440 3.82% 665 6.02% 329382 3.21%
27 6938 2.97% 5127 2.75% 5174 3.46% 1403 3.72% 600 5.43% 323607 3.16%
28 7386 3.16% 5677 3.05% 5492 3.67% 1245 3.31% 726 6.57% 354459 3.46%
29 6426 2.75% 4631 2.49% 4449 2.98% 1239 3.29% 799 7.23% 316916 3.09%
30 7187 3.08% 5415 2.91% 5301 3.54% 1287 3.42% 637 5.76% 334082 3.26%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 328 9866 4.23% 264 7924 4.26% 190 5716 3.82% 12908 387246 3.78%
1 415 12472 5.34% 350 10511 5.65% 214 6440 4.31% 16169 485070 4.73%
2 381 11435 4.90% 316 9507 5.11% 209 6274 4.20% 14001 420019 4.10%
3 248 7447 3.19% 185 5553 2.98% 179 5374 3.59% 13121 393621 3.84%
4 270 8112 3.47% 200 6018 3.23% 214 6428 4.30% 13617 408512 3.98%
5 249 7495 3.21% 189 5686 3.05% 200 6028 4.03% 13614 408415 3.98%
6 265 7953 3.41% 206 6196 3.33% 217 6534 4.37% 13676 410293 4.00%
7 329 9889 4.24% 270 8105 4.35% 198 5940 3.97% 15323 459701 4.48%
8 303 9091 3.89% 237 7126 3.83% 193 5792 3.87% 13307 399200 3.89%
9 263 7915 3.39% 203 6096 3.27% 198 5947 3.98% 13634 409012 3.99%
10 305 9171 3.93% 233 7008 3.76% 228 6864 4.59% 15766 472984 4.61%
11 319 9584 4.10% 252 7563 4.06% 220 6607 4.42% 15289 458680 4.47%
12 322 9671 4.14% 244 7349 3.95% 228 6852 4.58% 14761 442842 4.32%
13 456 13703 5.87% 387 11630 6.25% 210 6313 4.22% 14422 432672 4.22%
14 350 10519 4.51% 293 8792 4.72% 184 5548 3.71% 13475 404251 3.94%
15 258 7755 3.32% 194 5849 3.14% 189 5689 3.80% 14413 432391 4.22%
16 273 8206 3.51% 206 6196 3.33% 202 6074 4.06% 14219 426583 4.16%
17 263 7918 3.39% 205 6152 3.30% 198 5942 3.97% 13756 412669 4.03%
18 256 7680 3.29% 193 5794 3.11% 184 5538 3.70% 14312 429352 4.19%
19 299 8976 3.84% 234 7041 3.78% 206 6194 4.14% 14626 438776 4.28%
20 264 7947 3.40% 196 5890 3.16% 202 6061 4.05% 13466 403980 3.94%
21 397 11916 5.10% 320 9616 5.16% 231 6959 4.65% 14444 433312 4.23%
22 566 17009 7.29% 492 14760 7.93% 270 8119 5.43% 15276 458282 4.47%
23 391 11748 5.03% 327 9826 5.28% 210 6309 4.22% 14121 423624 4.13%

Top 30 of 2703 Total URLs
# Hits KBytes URL
1 48826 20.91% 146123 1.43% /wp-login.php
2 24019 10.29% 980138 9.56% /feed/
3 22159 9.49% 2526754 24.65% /statistiques/usage_201402.html
4 14911 6.39% 1736797 16.94% /statistiques/usage_201401.html
5 11482 4.92% 1932828 18.85% /
6 8576 3.67% 63975 0.62% /feed/rdf/
7 4353 1.86% 122156 1.19% /feed/atom/
8 3254 1.39% 32507 0.32% /statistiques/
9 3130 1.34% 353800 3.45% /category/informatique/architecture/gestion-de-contenu/zope-plone/
10 2069 0.89% 0 0.00% /favicon.ico
11 2024 0.87% 192 0.00% /robots.txt
12 1948 0.83% 6033 0.06% http://akasig.org/wp-login.php/
13 1718 0.74% 1 0.00% /wp-cron.php
14 1690 0.72% 52510 0.51% /comments/feed/
15 1348 0.58% 646 0.01% /xmlrpc.php
16 1304 0.56% 17901 0.17% /wp-content/themes/default/images/header-img.php
17 503 0.22% 27885 0.27% /2004/12/29/web-scraping-with-python-part-1-crawling/
18 494 0.21% 86631 0.85% /category/informatique/architecture/gestion-de-contenu/
19 477 0.20% 39306 0.38% /category/informatique/annuaires/
20 395 0.17% 7123 0.07% /2014/04/20/how-to-test-lean-canvases-in-the-optimal-order/
21 374 0.16% 7436 0.07% /statistiques/usage_201403.html
22 334 0.14% 72822 0.71% /category/open-source/
23 283 0.12% 6105 0.06% /2009/01/14/parents-biologiques-genetiques-juridiques-adoptifs-affectifs-materiels-tout-court/
24 243 0.10% 9814 0.10% /2004/08/05/free-text-to-speech-technologies/
25 243 0.10% 10113 0.10% /2006/09/02/etumnamboa-veut-financer-les-mini-entrepreneurs-sociaux-africains/
26 235 0.10% 42077 0.41% /category/informatique/architecture/
27 229 0.10% 33220 0.32% /category/informatique/architecture/web-smantique/
28 225 0.10% 42718 0.42% /category/written-in-english/
29 207 0.09% 52377 0.51% /category/innovation/
30 200 0.09% 2963 0.03% /2013/05/15/decouvrir-reddit-en-francais/

Top 10 of 2703 Total URLs By KBytes
# Hits KBytes URL
1 22159 9.49% 2526754 24.65% /statistiques/usage_201402.html
2 11482 4.92% 1932828 18.85% /
3 14911 6.39% 1736797 16.94% /statistiques/usage_201401.html
4 24019 10.29% 980138 9.56% /feed/
5 3130 1.34% 353800 3.45% /category/informatique/architecture/gestion-de-contenu/zope-plone/
6 48826 20.91% 146123 1.43% /wp-login.php
7 15 0.01% 140587 1.37% /wp-content/uploads/2011/02/2011-02-16_HOT_conf_call.ogg
8 4353 1.86% 122156 1.19% /feed/atom/
9 494 0.21% 86631 0.85% /category/informatique/architecture/gestion-de-contenu/
10 334 0.14% 72822 0.71% /category/open-source/

Top 10 of 2097 Total Entry Pages
# Hits Visits URL
1 24019 10.29% 7476 21.10% /feed/
2 11482 4.92% 6558 18.51% /
3 22159 9.49% 2177 6.15% /statistiques/usage_201402.html
4 3130 1.34% 1538 4.34% /category/informatique/architecture/gestion-de-contenu/zope-plone/
5 8576 3.67% 1234 3.48% /feed/rdf/
6 4353 1.86% 1209 3.41% /feed/atom/
7 1690 0.72% 524 1.48% /comments/feed/
8 503 0.22% 350 0.99% /2004/12/29/web-scraping-with-python-part-1-crawling/
9 477 0.20% 340 0.96% /category/informatique/annuaires/
10 494 0.21% 273 0.77% /category/informatique/architecture/gestion-de-contenu/

Top 10 of 2111 Total Exit Pages
# Hits Visits URL
1 24019 10.29% 7251 20.38% /feed/
2 11482 4.92% 6184 17.38% /
3 22159 9.49% 2170 6.10% /statistiques/usage_201402.html
4 3130 1.34% 1665 4.68% /category/informatique/architecture/gestion-de-contenu/zope-plone/
5 4353 1.86% 1328 3.73% /feed/atom/
6 8576 3.67% 1237 3.48% /feed/rdf/
7 1690 0.72% 427 1.20% /comments/feed/
8 477 0.20% 335 0.94% /category/informatique/annuaires/
9 503 0.22% 317 0.89% /2004/12/29/web-scraping-with-python-part-1-crawling/
10 395 0.17% 263 0.74% /2014/04/20/how-to-test-lean-canvases-in-the-optimal-order/

Top 30 of 11054 Total Sites
# Hits Files KBytes Visits Hostname
1 11474 4.91% 11474 6.16% 1336553 13.04% 47 0.12% 31.184.238.95
2 10028 4.30% 10028 5.39% 31308 0.31% 0 0.00% 183.110.253.144
3 10020 4.29% 10020 5.38% 31282 0.31% 0 0.00% 216.70.68.204
4 9021 3.86% 9021 4.85% 1028649 10.03% 669 1.78% 159.224.160.6
5 8842 3.79% 8840 4.75% 27258 0.27% 1 0.00% 196.3.96.21
6 7698 3.30% 7698 4.13% 877790 8.56% 825 2.19% 91.200.13.93
7 7272 3.11% 5433 2.92% 5829 0.06% 102 0.27% 87.253.132.202
8 7093 3.04% 5312 2.85% 6586 0.06% 92 0.24% 87.253.132.203
9 6844 2.93% 5158 2.77% 5590 0.05% 130 0.35% 87.253.132.201
10 6144 2.63% 465 0.25% 31706 0.31% 102 0.27% 209.85.238.219
11 4063 1.74% 2469 1.33% 38101 0.37% 2 0.01% 176.9.58.141
12 3075 1.32% 3075 1.65% 358192 3.49% 32 0.08% 46.150.103.139
13 2564 1.10% 2564 1.38% 292369 2.85% 227 0.60% 37.57.231.110
14 2349 1.01% 543 0.29% 34218 0.33% 48 0.13% 66.249.76.147
15 2028 0.87% 2027 1.09% 6312 0.06% 1 0.00% 213.171.4.28
16 1703 0.73% 1703 0.91% 1 0.00% 0 0.00% 94.100.162.42
17 1660 0.71% 1657 0.89% 5172 0.05% 1 0.00% 5.250.178.198
18 1569 0.67% 1569 0.84% 178910 1.75% 154 0.41% 37.57.231.132
19 1545 0.66% 1545 0.83% 4824 0.05% 0 0.00% 208.111.94.66
20 1542 0.66% 1539 0.83% 4803 0.05% 1 0.00% 209.212.145.72
21 1537 0.66% 1477 0.79% 37627 0.37% 2 0.01% 37.187.27.14
22 1499 0.64% 1499 0.81% 14976 0.15% 19 0.05% 213.111.220.180
23 1368 0.59% 1153 0.62% 24853 0.24% 329 0.87% 208.115.111.74
24 1168 0.50% 269 0.14% 14656 0.14% 214 0.57% 66.249.64.98
25 1152 0.49% 262 0.14% 13437 0.13% 204 0.54% 66.249.64.13
26 1140 0.49% 324 0.17% 14939 0.15% 19 0.05% 66.249.73.147
27 1119 0.48% 552 0.30% 126450 1.23% 533 1.42% 173.192.238.44
28 1107 0.47% 254 0.14% 14759 0.14% 194 0.52% 66.249.64.93
29 1046 0.45% 5 0.00% 1043 0.01% 220 0.58% 65.19.138.34
30 966 0.41% 538 0.29% 51938 0.51% 187 0.50% 78.247.220.18

Top 10 of 11054 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11474 4.91% 11474 6.16% 1336553 13.04% 47 0.12% 31.184.238.95
2 9021 3.86% 9021 4.85% 1028649 10.03% 669 1.78% 159.224.160.6
3 7698 3.30% 7698 4.13% 877790 8.56% 825 2.19% 91.200.13.93
4 3075 1.32% 3075 1.65% 358192 3.49% 32 0.08% 46.150.103.139
5 2564 1.10% 2564 1.38% 292369 2.85% 227 0.60% 37.57.231.110
6 1569 0.67% 1569 0.84% 178910 1.75% 154 0.41% 37.57.231.132
7 1119 0.48% 552 0.30% 126450 1.23% 533 1.42% 173.192.238.44
8 952 0.41% 481 0.26% 109007 1.06% 510 1.35% 174.37.205.76
9 944 0.40% 466 0.25% 106877 1.04% 498 1.32% 173.192.238.58
10 770 0.33% 385 0.21% 88698 0.87% 363 0.96% 173.192.238.41

Top 30 of 5448 Total Referrers
# Hits Referrer
1 132368 56.69% - (Direct Request)
2 5306 2.27% http://sig.levillage.org/wp-rss2.php
3 1680 0.72% http://kamagra-deutschland.eventpages.org
4 1392 0.60% http://www.be-orlando.com/xrumer/index.php
5 879 0.38% http://tizanidinehcl4mg.com/
6 734 0.31% http://sig.levillage.org/
7 545 0.23% http://buyessay.isnotonfacebook.com/
8 464 0.20% http://clarithromycin500mg.com/
9 452 0.19% http://tretinoincream025.org/
10 388 0.17% http://combivent-inhaler.com/
11 372 0.16% http://duloxetinehcl.weebly.com/
12 287 0.12% http://tramadolhcl50mgtablet.weebly.com/
13 210 0.09% http://buy-furosemide-40mg-online.snack.ws
14 185 0.08% http://buy-paracetamol-cheap.snack.ws
15 177 0.08% http://sig.levillage.org/wp-login.php
16 175 0.07% http://buy-albendazole-online.tumblr.com
17 175 0.07% http://buy-super-avana-100mg-online.soup.io
18 160 0.07% http://topiramate-50mg.com/
19 152 0.07% http://www.google.fr/url
20 148 0.06% http://flovent-hfa.com/
21 140 0.06% http://atomoxetine-10mg-order-no-rx.snack.ws
22 140 0.06% http://spironolactone-100mg-buy.snack.ws
23 139 0.06% http://www.baidu.com
24 135 0.06% http://dapoxetine-30mg-order-cheap.snack.ws
25 135 0.06% http://ibuprofen-600mg-buy-online.snack.ws
26 135 0.06% http://metformin-500mg-buy-safely.snack.ws
27 135 0.06% http://order-propranolol-10mg.snack.ws
28 134 0.06% https://www.google.fr/
29 125 0.05% http://order-enalapril-online.soup.io
30 120 0.05% http://order-ivermectin-3mg-online.snack.ws

Top 20 of 24 Total Search Strings
# Hits Search String
1 4 12.50% content
2 4 12.50% music mix app in java qualitey/
3 2 6.25% akasig.org
4 2 6.25% que faire dans la baie de somme
5 1 3.12% 3d scanning opencv
6 1 3.12% acceptation invitation au dejeuner
7 1 3.12% amazon crawler python
8 1 3.12% apprendre taper clavier enfant qwerty
9 1 3.12% crawl webpages
10 1 3.12% donner pour gagner
11 1 3.12% economie de communion
12 1 3.12% excel mac 2004 web scrapping
13 1 3.12% financer l'entrepreneuriat social en afrique
14 1 3.12% garla mare blog
15 1 3.12% genaitique veu dire quoi sa peu etre trenmie un pere
16 1 3.12% how about having lunch
17 1 3.12% le groupe esfin-ides interviens elle en afrique
18 1 3.12% parent biologique
19 1 3.12% python mechanize save page
20 1 3.12% que veut dire parents biologique

Top 15 of 1851 Total User Agents
# Hits User Agent
1 10607 4.54% Go 1.1 package http
2 10603 4.54% Owlin Bot v. 3.0
3 9029 3.87% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 8876 3.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 5005 2.14% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.0.19; aggregator:Spinn3r (Spinn3r 3.1); http://spinn3r.com/robot) Gecko/2010
6 4174 1.79% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
7 4063 1.74% Mozilla/5.0 (compatible; SEOkicks-Robot; +http://www.seokicks.de/robot.html)
8 3183 1.36% Feedbin - 2 subscribers
9 3108 1.33% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
10 3054 1.31% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
11 2602 1.11% PHP/5.2.10
12 2296 0.98% Mozilla/5.0 (Windows NT 5.1; U; Win64; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
13 2115 0.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.2) Gecko/2008091620 Firefox/3.0.2
14 1941 0.83% Feedly/1.0 (+http://www.feedly.com/fetcher.html; like FeedFetcher-Google)
15 1705 0.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for April 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 233478 100.00% 186769 100.31% 10251487 100.00% unresolved


Generated by Webalizer Version 2.01